
Jared Goff Prop Projections
NFL player prop projections, model lines and odds from the Value Sports Network model.
Matchup: Green Bay Packers @ Detroit Lions | 2026-10-25T20:25:00Z
Rushing Yards
Line: 0.5 | Model projection: 9.5 | Pick: over
Model probability: 94.4% | Over: 94.4% | Under: 5.6%
Odds: -123 | Over -123 | Under -102 (DraftKings)
Edge: 35.00 | Edge pct: 35.0%
Completions
Line: 25.5 | Model projection: 23.6 | Pick: under
Model probability: 64.7% | Over: 35.3% | Under: 64.7%
Odds: -132 | Over +104 | Under -132 (DraftKings)
Edge: 11.00 | Edge pct: 11.0%
Passing TDs
Line: 2.5 | Model projection: 2.0 | Pick: under
Model probability: 71.3% | Over: 28.7% | Under: 71.3%
Odds: -224 | Over +173 | Under -224 (DraftKings)
Edge: 6.00 | Edge pct: 6.0%
Interceptions
Line: 0.5 | Model projection: 0.4 | Pick: under
Model probability: 58.3% | Over: 41.7% | Under: 58.3%
Odds: -141 | Over +110 | Under -141 (DraftKings)
Edge: 3.20 | Edge pct: 3.2%
Passing Yards
Line: 278.5 | Model projection: 276.5 | Pick: under
Model probability: 51.3% | Over: 48.7% | Under: 51.3%
Odds: -111 | Over -113 | Under -111 (DraftKings)
Edge: 1.50 | Edge pct: 1.5%
Pass Attempts
Line: 36.5 | Model projection: 36.2 | Pick: under
Model probability: 51.6% | Over: 48.4% | Under: 51.6%
Odds: -117 | Over -109 | Under -117 (DraftKings)
Edge: 0.80 | Edge pct: 0.8%
View game page for Green Bay Packers @ Detroit Lions
About the model
Projections from the VSN model (vsn-v1). Games used: 16. Last game in sample: 2026-10-11T20:25:00.000+00:00. Lines and odds move; check the live board before betting.
More players in this game
Related analysis
All NFL player prop projections | Full prop projections board